Overview | Features | Product Tour | Map List
Partner Connect - Map Listing
| Trading Partner | Document | Direction | Version |
| 3M | 810 | in | 4010 |
| 3M | 810 | out | 4010 |
| 3M | 850 | in | 4010 |
| 3M | 850 | out | 4010 |
| 3M | 867 | out | 4010 |
| 3M | 997 | in | 4010 |
| 3M | 997 | out | 4010 |
| Affiliated Distributors | 820 | out | 4010 |
| Affiliated Distributors | 997 | in | 4010 |
| Alcan | 810 | in | 4010 |
| Alcan | 850 | out | 4010 |
| Alcan | 855 | in | 4010 |
| Alcan | 856 | in | 4010 |
| Alcan | 997 | in | 4010 |
| Alcan | 997 | out | 4010 |
| Allen Bradley | 844 | out | 5010 |
| Allen Bradley | 849 | in | 5010 |
| Allen Bradley | 852 | out | 5010 |
| Allen Bradley | 855 | in | 4010 |
| Allen Bradley | 997 | out | 5010 |
| Allied Molded | 850 | out | 4010 |
| Allied Molded | 997 | in | 4010 |
| American Standard | 850 | out | 3030 |
| American Standard | 855 | in | 3030 |
| American Standard | 997 | in | 3030 |
| American Standard | 997 | out | 3030 |
| Anvil | 852 | out | 4010 |
| Anvil | 855 | in | 4010 |
| Anvil | 997 | in | 4010 |
| Anvil | 997 | out | 4010 |
| AO Smith | 810 | in | 4010 |
| AO Smith | 850 | out | 4010 |
| AO Smith | 855 | in | 4010 |
| AO Smith | 997 | in | 4010 |
| AO Smith | 997 | out | 4010 |
| Aristokraft | 810 | in | 4010 |
| Aristokraft | 850 | out | 4010 |
| Aristokraft | 997 | in | 4010 |
| Aristokraft | 997 | out | 4010 |
| Arlington Industries | 850 | out | 4010 |
| Arlington Industries | 997 | in | 4010 |
| AT&T | 810 | out | 4010 |
| AT&T | 850 | in | 4010 |
| AT&T | 855 | out | 4010 |
| AT&T | 997 | in | 4010 |
| AT&T | 997 | out | 4010 |
| Atlas Lighting | 850 | out | 4010 |
| Atlas Lighting | 997 | in | 4010 |
| AWG | 810 | out | 4030 |
| AWG | 997 | in | 4030 |
| Barts Electric | 855 | out | 4010 |
| Barts Electric | 997 | in | 4010 |
| BP Amoco | 810 | out | 3030 |
| BP Amoco | 997 | in | 3030 |
| Cambridge Lee | 810 | out | 4010 |
| Cambridge Lee | 997 | in | 4010 |
| Canplas | 852 | out | 4010 |
| Canplas | 855 | in | 4010 |
| Canplas | 997 | in | 4010 |
| Canplas | 997 | out | 4010 |
| Caterpillar | 810 | out | 3030 |
| Caterpillar | 824 | in | 3010 |
| Caterpillar | 830 | in | 2003 |
| Caterpillar | 850 | in | 2003 |
| Caterpillar | 856 | out | 3020 |
| Caterpillar | 860 | in | 3030 |
| Caterpillar | 997 | in | 3020 |
| Caterpillar | 997 | in | 3030 |
| Caterpillar | 997 | out | 2003 |
| Caterpillar | 997 | out | 3010 |
| Caterpillar | 997 | out | 3030 |
| CenturyLink | 810 | out | 4010 |
| CenturyLink | 850 | in | 4010 |
| CenturyLink | 855 | out | 4010 |
| CenturyLink | 856 | out | 4010 |
| CenturyLink | 860 | in | 4010 |
| CenturyLink | 997 | in | 4010 |
| CenturyLink | 997 | out | 4010 |
| Cleco | Invoice | out | XML |
| Cleco | PurchaseOrderDispatch | in | XML |
| Consumers | 850 | in | 2002 |
| Consumers | 997 | out | 2002 |
| Cooper Lighting | 810 | in | 4010 |
| Cooper Lighting | 850 | out | 4010 |
| Cooper Lighting | 997 | in | 4010 |
| Cooper Lighting | 997 | out | 4010 |
| Danze | 810 | in | 4010 |
| Danze | 850 | out | 4010 |
| Danze | 997 | in | 4010 |
| Danze | 997 | out | 4010 |
| Del Monte | 810 | out | 4010 |
| Del Monte | 850 | in | 4010 |
| Del Monte | 997 | in | 4010 |
| Delta Faucet | 810 | in | 4010 |
| Delta Faucet | 850 | out | 4010 |
| Delta Faucet | 855 | in | 4010 |
| Delta Faucet | 997 | in | 4010 |
| Delta Faucet | 997 | out | 4010 |
| Detroit Diesel | 855 | out | 4010 |
| Detroit Diesel | 864 | in | 2040 |
| Dyneon | 810 | out | 4010 |
| Dyneon | 850 | in | 4010 |
| Dyneon | 997 | in | 4010 |
| Dyneon | 997 | out | 4010 |
| Eaton | 850 | out | 4010 |
| Electrical Corp of America | 855 | out | 4010 |
| Electrical Corp of America | 997 | in | 4010 |
| Elkay | 810 | in | 4010 |
| Elkay | 850 | out | 4010 |
| Elkay | 855 | in | 4010 |
| Elkay | 997 | in | 4010 |
| Elkay | 997 | out | 4010 |
| Embarq | 810 | out | 4010 |
| Embarq | 850 | in | 4010 |
| Embarq | 997 | in | 4010 |
| Embarq | 997 | out | 4010 |
| Emerson Climate | 850 | out | 4010 |
| Emerson Climate | 855 | in | 4010 |
| Emerson Climate | 997 | in | 4010 |
| Emerson Climate | 997 | out | 4010 |
| Energizer | 850 | out | 4010 |
| Energizer | 997 | in | 4010 |
| Exide | 810 | out | 4010 |
| Gardner Bender | 850 | out | 4010 |
| Gardner Bender | 997 | in | 4010 |
| GE | 810 | in | 4010 |
| GE | 850 | out | 4010 |
| GE | 855 | in | 4010 |
| GE | 997 | out | 4010 |
| GE Finance | 810 | out | 4010 |
| GE Finance | 864 | in | 4010 |
| GE Finance | 997 | in | 4010 |
| GE Finance | 997 | out | 4010 |
| GE Industrial | 810 | in | 4010 |
| GE Industrial | 850 | out | 4010 |
| GE Industrial | 855 | in | 4010 |
| GE Industrial | 997 | in | 4010 |
| GE Industrial | 997 | out | 4010 |
| GE Meters | 850 | out | 4010 |
| GE Meters | 855 | in | 4010 |
| GE Meters | 997 | in | 4010 |
| GE Meters | 997 | out | 4010 |
| GE-Indsys | 850 | out | 4010 |
| GE-Indsys | 997 | in | 4010 |
| Goulds Pumps | 810 | in | 4010 |
| Goulds Pumps | 850 | out | 4010 |
| Goulds Pumps | 855 | in | 4010 |
| Goulds Pumps | 856 | in | 4010 |
| Goulds Pumps | 997 | in | 4010 |
| Goulds Pumps | 997 | out | 4010 |
| Greenlee | 850 | out | 4010 |
| Greenlee | 997 | in | 4010 |
| Honeywell | 810 | in | 4010 |
| Honeywell | 850 | out | 4010 |
| Honeywell | 855 | in | 4010 |
| Honeywell | 856 | in | 4010 |
| Honeywell | 997 | in | 4010 |
| Honeywell | 997 | out | 4010 |
| Howard Industries | 810 | in | 4010 |
| Howard Industries | 997 | out | 4010 |
| Hubbell | 810 | in | 4010 |
| Hubbell | 850 | out | 4010 |
| Hubbell | 855 | in | 4010 |
| Hubbell | 997 | in | 4010 |
| Hubbell | 997 | out | 4010 |
| Husqvarna | 850 | out | 4010 |
| Insinkerator | 810 | in | 4010 |
| Insinkerator | 850 | out | 4010 |
| Insinkerator | 855 | in | 4010 |
| Insinkerator | 856 | in | 4010 |
| Insinkerator | 997 | in | 4010 |
| Insinkerator | 997 | out | 4010 |
| IPEX | 850 | out | 4010 |
| IPEX | 997 | in | 4010 |
| IPS Corporation | 850 | out | 4010 |
| IPS Corporation | 997 | in | 4010 |
| John Deere | 810 | out | 4010 |
| John Deere | 824 | in | 4010 |
| John Deere | 830 | in | 4010 |
| John Deere | 850 | in | 4010 |
| Johnson Control | 810 | out | 4010 |
| Johnson Control | 997 | in | 4010 |
| Kellogg | 810 | out | 4010 |
| Kellogg | 824 | in | 4010 |
| Kellogg | 850 | in | 4010 |
| Kellogg | 856 | out | 4010 |
| Kellogg | 860 | in | 4010 |
| Kellogg | 997 | in | 4010 |
| Kellogg | 997 | out | 4010 |
| Klein Tools | 850 | out | 4010 |
| Kohler | 810 | in | 4010 |
| Kohler | 850 | out | 4010 |
| Kohler | 856 | in | 4010 |
| Kohler | 997 | in | 4010 |
| Kohler | 997 | out | 4010 |
| LH Dottie | 850 | out | 4010 |
| LH Dottie | 997 | in | 4010 |
| Madison Electric Products | 850 | out | 4010 |
| Madison Electric Products | 997 | in | 4010 |
| Marine Engine | Order | in | CSV |
| Matco-Norca | 850 | out | 4010 |
| Matco-Norca | 997 | in | 4010 |
| Milwaukee Tool | 810 | in | 4010 |
| Milwaukee Tool | 850 | out | 4010 |
| Milwaukee Tool | 855 | in | 4010 |
| Milwaukee Tool | 997 | in | 4010 |
| Milwaukee Tool | 997 | out | 4010 |
| Moen | 810 | in | 4010 |
| Moen | 850 | out | 4010 |
| Moen | 997 | in | 4010 |
| Moen | 997 | out | 4010 |
| Mueller Industries | 810 | in | 4010 |
| Mueller Industries | 850 | out | 4010 |
| Mueller Industries | 852 | out | 4010 |
| Mueller Industries | 855 | in | 4010 |
| Mueller Industries | 997 | in | 4010 |
| Mueller Industries | 997 | out | 4010 |
| Navasota Valley | Order | in | flatfile |
| Nexans | 810 | in | 4010 |
| Nexans | 997 | out | 4010 |
| Nibco | 810 | in | 4010 |
| Nibco | 850 | out | 4010 |
| Nibco | 852 | out | 4010 |
| Nibco | 855 | in | 4010 |
| Nibco | 856 | in | 4010 |
| Nibco | 997 | in | 4010 |
| Nibco | 997 | out | 4010 |
| NSI | 850 | out | 4010 |
| Philips Lighting | 810 | in | 4010 |
| Philips Lighting | 850 | in | 4010 |
| Philips Lighting | 855 | in | 4010 |
| Philips Lighting | 997 | in | 4010 |
| Philips Lighting | 997 | out | 4010 |
| Qwest | 810 | out | 4010 |
| Qwest | 850 | in | 4010 |
| Qwest | 855 | out | 4010 |
| Qwest | 856 | out | 4010 |
| Qwest | 997 | in | 4010 |
| Qwest | 997 | out | 4010 |
| Qwest-LCAM | 810 | out | 4010 |
| Qwest-LCAM | 997 | out | 4010 |
| Rainbird | 810 | in | 4010 |
| Rainbird | 850 | out | 4010 |
| Rainbird | 997 | in | 4010 |
| Rainbird | 997 | out | 4010 |
| Red Iron | 810 | out | 4010 |
| Red Iron | 997 | in | 4010 |
| Safeway-CPS | 824 | in | 4030 |
| Safeway-CPS | 875 | in | 4030 |
| Safeway-CPS | 880 | out | 4030 |
| Safeway-CPS | 997 | in | 4030 |
| Safeway-CPS | 997 | out | 4030 |
| SCAG | 850 | out | 4010 |
| SCAG | 997 | in | 4010 |
| Shoemaker | 810 | in | 4010 |
| Shoemaker | 850 | out | 4010 |
| Shoemaker | 997 | in | 4010 |
| Shoemaker | 997 | out | 4010 |
| Sierra Marine | 850 | out | 4010 |
| Sierra Marine | 855 | in | 4010 |
| Sierra Marine | 856 | in | 4010 |
| Sloan Valve | 810 | in | 4010 |
| Sloan Valve | 850 | out | 4010 |
| Sloan Valve | 855 | in | 4010 |
| Sloan Valve | 856 | in | 4010 |
| Sloan Valve | 997 | in | 4010 |
| Sloan Valve | 997 | out | 4010 |
| Sterling Plumbing | 810 | in | 4010 |
| Sterling Plumbing | 850 | out | 4010 |
| Sterling Plumbing | 856 | in | 4010 |
| Sterling Plumbing | 997 | in | 4010 |
| Sterling Plumbing | 997 | out | 4010 |
| SupplyForce | 810 | out | 4010 |
| SupplyForce | 850 | in | 4010 |
| SupplyForce | 855 | out | 4010 |
| SupplyForce | 997 | in | 4010 |
| SupplyForce | 997 | out | 4010 |
| TargetVantage | 846 | out | 4010 |
| TargetVantage | 855 | out | 4010 |
| TargetVantage | 860 | in | 4010 |
| TargetVantage | 865 | out | 4010 |
| TargetVantage | 997 | out | 4010 |
| Team Alliance | 810 | out | 4030 |
| Team Alliance | 850 | in | 4030 |
| Team Alliance | 855 | out | 4030 |
| Team Alliance | 856 | out | 4030 |
| Team Alliance | 997 | in | 4030 |
| Team Alliance | 997 | out | 4030 |
| Thomas and Betts | 810 | in | 4010 |
| Thomas and Betts | 850 | out | 4010 |
| Thomas and Betts | 997 | in | 4010 |
| Thomas and Betts | 997 | out | 4010 |
| Tyson | 810 | out | 4010 |
| Tyson | 850 | in | 4010 |
| Tyson | 864 | in | 4010 |
| Tyson | 997 | in | 4010 |
| Tyson | 997 | out | 4010 |
| Vanguard (VNA) | 810 | out | 4010 |
| Vanguard (VNA) | 850 | in | 4010 |
| Vanguard (VNA) | 997 | in | 4010 |
| Vanguard (VNA) | 997 | out | 4010 |
| Vantage | 810 | out | 4010 |
| Vantage | 997 | in | 4010 |
| Verizon | 810 | out | 4030 |
| Verizon | 810 | out | 4010 |
| Verizon | 850 | in | 4030 |
| Verizon | 997 | in | 4010 |
| Verizon | 997 | out | 4030 |
| Verizon NC | 810 | out | 4010 |
| Verizon NC | 850 | in | 4030 |
| Verizon NC | 997 | in | 4010 |
| Verizon NC | 997 | out | 4030 |
| Viega | 850 | out | 4010 |
| Viega | 997 | in | 4010 |
| Ward Manufacturing | 850 | out | 4010 |
| Ward Manufacturing | 997 | in | 4010 |
| Westlake-ACE | 850 | in | 4010 |
| Westlake-ACE | 997 | out | 4010 |
| White-Rodgers | 850 | out | 4010 |
| White-Rodgers | 855 | in | 4010 |
| White-Rodgers | 997 | in | 4010 |
| White-Rodgers | 997 | out | 4010 |
| Winn-Dixie | 810 | out | 4010 |
| Winn-Dixie | 850 | in | 4010 |
| Winn-Dixie | 997 | in | 4010 |
| Winn-Dixie | 997 | out | 4010 |

